Shanghai donsun welding group high power LGK-200L LGK 200NL LGK-300L LKG-300NL
INDUSTRIAL.BUILT-IN COMPRESSOR.BUILT-IN CHILLER,CUT.MMA
- Untouch Start System-Smooth Arc-Striking with HF Control.
Built-in compressor, built-in cooling tank
Continuous adjustment of cutting current
330V~500V wide voltage range
- Rapid Arc Restrike-Quality narrow cutting and excellent travel speed
Function Post Gas for effective cooling of the cutting torch.
- Cool Operation, Long Consumable Life-Cutting accessories with
competitive price and performance.
- Auto-Protection against Low air pressure, over-voltage, over-current and
over-heated.
Energy Saving – Compared with the traditional cutting machine more
efficient
- Cutting materials: carbon steel, stainless steel, aluminum, copper.
Inverter technology
Intelligent air cooling
Built-in /Outside compressor
ARC/PLASMA CUTTER dual functions
Intelligent interface adjustment
high power plasma cutting | LGK-200L | 380V 3P | cut max current200A, machine use/ hand use ,Built-in water tank,duty cycle80%,cut thickness≤70mm | |
LGK-200NL | 380V 3P | cut max current200A,Built-in air pump,Built-in water tank,duty cycle80%,cut thickness≤70mm | ||
LGK-300L | 380V 3P | cut max current270A,Built-in water tank,machinse use/ hand use,duty cycle80%,cut thickness≤100mm | ||
LGK-300NL | 380V 3P | cut max current270A,Built-in air pump,Built-in water tank,duty cycle80%,cut thickness≤100mm |
Model | CUT-200L | CUT-200NL | CUT-300L | CUT-300NL |
Input voltage(V) | 3P 380v | 3P 380v | 3P 380V | 3P 380V |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Rated input current(A) | 62 | 68.5 | 113.4 | 120 |
Duty cycle(%)(40℃) | 60 | 60 | 60 | 60 |
No-load voltage(V) | 337.5 | 337.5 | 360 | 360 |
Output current (A) | 25-180 | 25-180 | 25-270 | 25-270 |
Output voltage(V) | 152 | 152 | 188 | 188 |
ARC-initiating | H-F Untouch | H-F Untouch | H-F Untouch | H-F Untouch |
Efficiency(%) | 85 | 85 | 85 | 85 |
Cutting thickness (mm) | 70 | 70 | 90 | 90 |
Weight (kg) | 105 | 120 | 110 | 130 |
Dimension(mm) | 725*300*810 | 850*360*860 | 850*360*860 | 850*360*860 |
delaney
delaney@en-donsun.com
Shanghai donsun welding group
Shanghai Donsun Welding Group Technology Co.,Ltd
Floor 2, Building 8, NO.3398, Puwei Highway,Fengxian District, Shanghai,China
Tel/whatsapp: 86-19901694324
Web: Cn:www.sh-donsun.com En:www.en-donsun.com