shanghai donsun welding group technology MMA manual welding hand welding ZX7-250ST 315ST 400ST MINI
ZX7-250ST/315ST/400ST MINI
High-altitude, outdoor, indoor,
flexible use in multiple occasions
- Outstanding ARC Stability with Low Spatter.
Auto Protection against Over-Voltage and Over-Current.
Auto-Adaptive Arc Force minimizes electrode sticking in the puddle
without compromising arc stability or increased spatter.
Automatic Hot Start boosts the current during starting to make striking
an arc easier.
ZX7-250ST Universal voltage
Inverter technology
Intelligent air cooling
Over load protection
Easy to use
Model | MMA-250ST | MMA-315ST | MMA-400ST |
Rated input voltage(V) | 1P 220V/380V±15% | 1P 220V/380V±15% | 1P 220V/380V±15% |
Input frequency(HZ) | 50/60 | 50/60 | 50/60 |
Rated input capacity(KVA) | 4/9 | 5/10 | 6/11 |
Rated input current (A) | 26/20 | 36/26 | 39/29 |
Duty cycle (%) | 60 | 60 | 60 |
No-load voltage(V) | 77/68 | 77/68 | 77/68 |
Current range (A) | 20-160 | 20-180/20-200 | 20-200/20-240 |
Voltage range(V) | 20-26.4 | 20-27.2/20-28 | 20-28/20-29.6 |
Efficiency (%) | 89 | 89 | 89 |
Power factor | 0.93 | 0.93 | 0.93 |
Rod diameter(mm) | Ø1.6- Ø3.2 | Ø1.6- Ø4.0 | Ø1.6- Ø4.0 |
Weight (kg) | 3.85 | 5 | 5.1 |
Dimension(mm) | 290*153*250 | 320*165*260 | 320*165*260 |
delaney
delaney@en-donsun.com
Shanghai donsun welding group
Shanghai Donsun Welding Group Technology Co.,Ltd
Floor 2, Building 8, NO.3398, Puwei Highway,Fengxian District, Shanghai,China
Tel/whatsapp: 86-19901694324
Web: Cn:www.sh-donsun.com En:www.en-donsun.com