shanghai donsun welding 3 in 1 welding cutting MMA plasma cutting mig mag machine LD-270/350/500
LD-270/350/500
MIG/ARC/CUT 3in1 multi-function
Industrial IGBT module
Multi-functional power source
Built-in compressor plasma cutter
MIG/ARC/CUT 3 functions
Digital parameter adjustment
Inverter technology
Multi protections
Intelligent air cooling
MIG/ARC/CUT 3 functions
Model | LD-270 | LD-350 | LD-500 |
Rated input voltage (V) | 1P 220V/380V±15% | 3P 380V±15% | 3P 380V±15% |
Input frequency (HZ) | 50/60 | 50/60 | 50/60 |
Rated input current (A) | 46/15.4 | 21.6 | 30.5 |
Duty cycle(%) | 60 | 60 | 60 |
No-load voltage (V) | 337.5 | 335 | 335 |
CUT output voltage(V) | 25-65 | 25-85 | 25-110 |
CUT output current(A) | 106 | 114 | 124 |
MIG output current (A) | 270 | 350 | 500 |
MIG output voltage (V) | 68 | 72 | 74 |
MMA output current (V) | 250 | 320 | 500 |
MMA output voltage (V) | 68 | 72 | 74 |
ARC-initiating | NON-Contact | NON-Contact | NON-Contact |
Efficiency(%) | 85 | 85 | 85 |
Cutting thickness (MM) | 25 | 35 | 45 |
Weight (kg) | 28 | 40 | 60 |
Dimension(mm) | 40*280*500 | 600*280*540 | 690*320*620 |
delaney
delaney@en-donsun.com
Shanghai donsun welding group
Shanghai Donsun Welding Group Technology Co.,Ltd
Floor 2, Building 8, NO.3398, Puwei Highway,Fengxian District, Shanghai,China
Tel/whatsapp: 86-19901694324
Web: Cn:www.sh-donsun.com En:www.en-donsun.com